2009 Conference Program
From CONTENTdm
Wednesday August 5, 2009
| 8:30am - 5:00pm | Registration |
| 9:00am - 4:00pm | How to Build Digital Collections Using CONTENTdm |
| Bass Library | Joyce Rambo, NYLINK |
| Basement Room L06A | |
| 1:00pm - 4:30pm | CONTENTdm_Update |
| Bass Library | Geri Bunker Ingram, OCLC Digital Collection Services |
| Basement Room L06B | |
Thursday August 6, 2009
| 8:30am - 9:00am | Registration and continental breakfast |
| Whitney Humanities Center | |
| Room 108 | |
| 9:00am - 9:15am | Welcome |
| Whitney Humanities Center | |
| Auditorium | |
| 9:15am - 10:00am | More metadata than you can shake a stick at: How 52 metadata fields makes our Oral History Project more usable |
| Whitney Humanities Center | Sheila Kasperek, Millersville University |
| Auditorium | This project included adding biographical metadata about the person as well as metadata about the interview, resulting in 52 metadata fields. This unusual metadata setup is designed to meet the needs of future users of the collection as well as to facilitate input by student employees. We also made interface customizations based on perceived use of the collection and ease of maintenance. Handouts from the the talk are available. |
| 10:00am - 10:45 am | Migrating a legacy collection into CONTENTdm |
| Whitney Humanities Center | Nadia Nasr, Towson University |
| Auditorium | The University Archives of the Albert S. Cook Library at Towson University recently launched its pilot digital collections, including the Paul H. Gantt Nuremberg Trial Papers. Around 2004 the History Department of Towson University discovered the Gantt Papers and began digitizing them to make them more accessible. To date, four volumes have been posted to a History Department HTML-based website. Digitization of another 12 volumes is complete and cataloging is ongoing. The University Archives pilot digital collections, launched in early 2009, included one previously unpublished volume of the Gantt Papers. The online accessibility of this volume is the result of repurposing metadata contained in a Microsoft Excel spreadsheet and migrating it with its corresponding images into the CONTENTdm environment. This talk will provide an overview of the migration process from beginning to end and report on such issues as challenges faced and lessons learned. Handouts from the talk are available. |
| 10:45am - 11:00am | Break |
| Whitney Humanities Center | |
| Room 108 | |
| 11:00am - 11:45am | Digital Libraries on a Budget: Building Collections through Interdepartmental Collaboration |
| Whitney Humanities Center | Stacy Person, University at Buffalo |
| Auditorium | With the economy in its current state, we are all looking for ways to increase services without increasing costs. The University at Buffalo University Libraries Digital Library Center has been able to create a number of valuable online collections. This presentation will cover selected projects and workflows developed by the Digital Library Center to get quality projects online without hiring additional staff. |
| 11:45am - 12:30pm | Google Analytics & CONTENTdm: Harness Up Your Repository Metrics |
| Whitney Humanities Center | Michael J. Bennett, University of Connecticut |
| Auditorium | A demonstration of the installation and use of Google Analytics with CONTENTdm in order to better gather metrics and insight into both general and specific online traffic across such digital repositories. Issues addressed will include collection-level traffic, digital object-level traffic, general site referrals to the repository, specific referrals to the repository, search engine referrals, user keywords, traffic occurring inside an institution’s own network, reporting options. |
| 12:30pm - 1:30pm | Lunch |
| Whitney Humanities Center | |
| Room 108 | |
| 1:30pm - 2:15pm | Virtual Poster Session |
| Whitney Humanities Center Auditorium | *Kevin Clair & Linda Klimczyk, Penn State University. “Digital Projects in Retrospect: Project Maintenance in a Digital Production Environment” |
| *Michael Friscia, Yale University. “A Look Behind the Scenes at CONTENTdm” | |
| *Alice Peterson-Hart, Yale University. “Usability Testing in the Library: Methods and Best Practices” | |
| 2:15pm - 3:15pm | Birds-of-a-Feather Table Topics |
| Whitney Humanities Center Room 108 | Want to talk about a CONTENTdm topic that is not in the program, now is your chance! We will take a few minutes for people to suggest topics and then break up into groups for discussion, networking, and problem solving. |
| 3:15pm - 3:30pm | Break |
| Whitney Humanities Center | |
| Room 108 | |
| 3:30pm - 5:00pm | CONTENTdm Update with Claire Cocco, OCLC |
| Whitney Humanities Center | |
| Auditorium | |
| 5:30pm - 7:00pm | Reception |
| Swing Dorm | |
| Activities Room | |
Friday August 7, 2009
| 9:00am - 9:45am | Digitizing the Holland Land Company Maps: Workflow, Digital Preservation, and Intern Education in a Small Repository |
| Whitney Humanities Center | Jeremy Linden, SUNY Fredonia |
| Auditorium | Attendees will be exposed to one small repository’s experience, including tips for digital preservation, working with a CONTENTdm instance hosted by another institution, and project management and workflow with student interns. This session will discuss our experience, ranging from the challenges of the particular collections, decisions regarding metadata and digital preservation, working with student interns as scanning technicians, and making content available through a CONTENTdm instance hosted by another institution. |
| 9:45am - 10:30am | Lehigh University's Student Newspaper Project. |
| Whitney Humanities Center | Robert Weidman, Lehigh University and Christine Guenther, OCLC |
| Auditorium | The presenters will demonstrate Lehigh University's CDM newspaper project, Brown and White, which includes article segmentation and extensive interface customizations. Christine Guenther of Preservation Services will discuss the digitization and article segmentation processes. Rob Weidman will discuss local customizations of the interface for browsing and viewing the CDM collection. |
| 10:30am - 10:45am | Break |
| Whitney Humanities Center | |
| Auditorium Lobby | |
| 10:45am - 11:45am | Metadata Decisions Panel |
| Whitney Humanities Center | Sheila Kasperek, Millersville University (Moderator) |
| Auditorium | Matthew Beacom, Yale University. "E Pluribus Unum: Making Metadata Mappings Work” |
| Kevin Clair, Penn State University. “Using Geospatial Metadata in a CONTENTdm Application Profile” | |
| Nadia Nasr, Towson University. “Metadata in a Minute: Brief Descriptions to Promote Access” | |
| 11:45am - 12:45pm | CONTENTdm Collections: Lessons Learned Panel |
| Whitney Humanities Center | Francesca Livermore, Colgate University (Moderator) |
| Auditorium | Joy M Banks, Florida Southern College. “You want us to do what?: Personal reflections and suggestions on starting a digitization project with no experience, no forewarning, and no training” |
| Edwin Burgess, Combined Arms Research Library. “Consensus and collections in a military environment" Handouts from the talk are available. | |
| Cynthia Sciacca, Longwood Public Library. “CONTENTdm in Public Libraries and Small Historical Societies” | |
| 12:45pm | Conference Wrap Up |
| Whitney Humanities Center | |
| Auditorium | |
| 1:30pm - 2:30pm | Campus Tour |
| Meet outside of Whitney Humanities Center | |
| 2:30pm - 3:30pm | Sterling Memorial Library Tour |
| Meet Outside of Sterling Memorial Library | |
Back to Main Page
